Composition | Ferromanganese |
Color | Gray |
Brand | Bharat Ferro Alloys |
Shape | Lumps |
Usage/Application | Used As Raw Material For Making Stainless Steel |
Carbon | 0.5% |
Silicon | 4% |
Country of Origin | Made in India |
We are engaged in offering a wide range of Low carbon Ferro manganese to our clients, Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 5000 Kilogram |
Composition | Ferromanganese |
Color | Gray |
Brand | Bharat Ferro Alloys |
Shape | Lumps |
Material | Carbon |
Grade | Industrial Grade |
Usage/Application | It Is Mainly Used In Steelmaking And Foundry Activities |
Carbon | 8% |
Manganese | 75% |
Phosphorus | 30% |
Silicon | 50% |
Sulfur | 5% |
Minimum Order Quantity | 5 Tonne |
Composition | Ferromanganese |
Color | Gray |
Brand | Bharat Ferro Alloys |
Shape | Lumps |
Material | Carbon |
Melting Point | 1440 Degree C |
Usage/Application | It Can Be Used For Manufacturing High Quality Efficient Manganese Steel Products |
Carbon | 8.0% |
Silicon | 50% |
Sulfur | 05% |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Grey HC Ferro Manganese.
Specifications: